
HP Series
Delicate Picture Quality, Vivid Color, Define a Clear New Realm
Redefine clarity with fine-pitch LED displays! The HP series offers unparalleled sharpness and vibrant colors, perfect for close-up viewing. With its seamless design and superior resolution, HP is ideal for corporate settings, control rooms, and luxury retail, providing an immersive and detailed visual experience that sets a new standard in display technology.
HD Seamless Display
HD seamless display, enjoy the big, complete display effect.
High Grey Level And High Refresh Rate
Low brightness with high grey level and high refresh rate, stable dynamic display effect, no ripple, no flicker, the edge of the image is clear, and the visual experience is more comfortable.
Response In Nanoseconds
Frame changing in nanoseconds, fast dynamic display without ghosting and tailing.
Extra Wide Viewing Angle
Extra wide viewing angle, no blind angle and color cast.
Die Cast Aluminum Cabinet
Die-cast aluminum cabinet, special heat exhaustion design, ensure stable and safety performance.
Easy Installation And Maintenance
Easy installation and maintenance, support module front maintenance, multiple installation options like stacking, bracket mounting, etc. (power and signal redundant function is available)
Specification
Product | HP-121 | HP-151 | HP-161 | HP-181 | HP-251 |
Pixel Pitch (mm) | 1.25 | 1.579 | 1.667 | 1.875 | 2.5 |
Cabinet Size (WxHxD/mm) | 480×480×65 | 480×480×65 | 480×480×65 | 480×480×65 | 480×480×65 |
Cabinet Resolution | 384 x 384 | 304x 304 | 288 x 288 | 256 x 256 | 192 x 192 |
Cabinet Weight (Kg) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Brightness (Nits) | 600 | 600 | 600 | 600 | 800 |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Gray Scale(Bit) | 14 | 14 | 14 | 14 | 14 |
IP Rating(Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Max./Avg Power Consumption(W/㎡) | 625/208 | 439/146 | 630/210 | 380/127 | 421/140 |
Curve | N/A | N/A | N/A | N/A | N/A |
Coming Soon
FAQ about Dicolor LED Display | |||||
Q: What are the main applications of LED displays provided by Dicolor? | A: Dicolor's LED displays are used in rental, outdoor advertising, commercial display, visualization, virtual filming, sports, and various other applications requiring high-quality visual technology. | ||||
Q: What factors should be considered when choosing an LED display for an event? | A: For event displays, installation requirements should be detailed, including ease of operation, enhanced protection, and being lightweight and thin. | ||||
Q: How does the brightness of an LED display affect its performance in different environments? | A: Higher brightness levels are crucial for outdoor displays to ensure visibility in direct sunlight. Indoor displays can use lower brightness levels, providing soft and non-glaring light. | ||||
Q: What maintenance is required to keep an LED display in optimal condition? | A: Regular maintenance includes cleaning the display, checking for any damaged pixels, ensuring proper ventilation, and updating software and firmware as needed. | ||||
Q: How energy-efficient are Dicolor's LED displays compared to other display technologies? | A: We focus on technological innovation and product quality. We were the first to introduce the third-generation energy-saving technology—DCD technology, which features precise RGB voltage control. This technology is energy-efficient and power-saving, truly creating practical and additional value for our customers. | ||||
Q: What kind of support and services does Dicolor offer for their LED display products? | A: Dicolor provides comprehensive support and services, including installation assistance, technical support, maintenance services, and product training, ensuring optimal performance and longevity of their LED displays. | ||||
Q: How to choose an LED display suitable for outdoor use? | A: When choosing an LED display for outdoor use, consider factors such as waterproof and dustproof ratings (e.g., IP65), brightness, weather resistance, and viewing angle to ensure stable operation in various weather conditions. | ||||
Q: What should be noted during the transportation and installation of Dicolor's LED displays? | A: During transportation and installation, ensure that the screens are protected from shocks or vibrations, use specialized transport cases and installation tools, and have professionals handle the installation to ensure the equipment's safety and proper functioning. | ||||
Q: How to troubleshoot common issues with LED displays? | A: Common issues like abnormal display or dead pixels can be addressed by checking power connections, data cables, and rebooting the system. If problems persist, contact Dicolor's technical support team for assistance. | ||||
Q: What input signals and control systems do Dicolor's LED displays support? | A: Dicolor's LED displays support multiple input signals such as HDMI, DVI, DP, and SDI, and are compatible with various advanced control systems, offering flexible operation and broad compatibility to meet different application needs. | ||||
|
Related Cases
Naked eye 3D project in Futian CBD District
The K series is appropriate for outdoor commercial advertising, stadiums, stations, and other applications. The naked-eye 3D project in the image which is positioned at a busy crossroads, makes use of Dicolor’s K series products. Visual contrasts and 90° right-angle splicing are used to construct the 525sqm huge screen. After the project was launched, the large screen quickly became a local popular destination. The realistic 3D effect attracted countless people to take photos as a souvenir.
Conference room at the Bank of Thailand headquarters
The HP series has a dynamic display screen that is stable, high gray and high frame rate, low brightness, and crisp image edges, can get more comfortable visual experience.
Lao International Convention Center
Wall-mounted installation saves space, steel structure cost and installation cost. The LED display screen has no color cast and can show more details.
Related Products
HA-C Series
High-definition Fine Pitch LED Display Screen
UW Series
Ultimate Flexible Outdoor Curved Rental LED Display.
UL Series
17kg/sqm ultra lightweight events rental LED panel
Related News
Dicolor to Showcase LED Display Solutions at KOBA 2025
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Stuns at ISLE 2025 Shenzhen with Innovative LED Display Screens
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Shines at ISE 2025 with Innovative Design Nominated for Award
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Dicolor Invites You to ISE 2025
Recommended reading+86 755-33691736inquiry@dicolorled.comNo.13 Huiye Road ,Tangjia...
Exciting News! DICOLOR is coming to LDI 2024 in Las Vegas!
We’re thrilled to bring our top-of-the-line LED display solutions to the biggest stage event of the year! Dicolor led display specializes in high-quality, small-pitch LED displays, perfect for transforming any event into a visual spectacle.